G-Shock Mudmaster GWG-B1000
Original price was: ₹14,980.00.₹2,599.00Current price is: ₹2,599.00.
Construction | Shock resistant; mud resistant; vibration-resistant |
|---|---|
Water Resistance | 200 meters |
Radio Frequency | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) |
Radio Wave Reception | Automatic reception up to six times a day (except for use in China: up to five times a day); manual reception |
Digital Compass | Compass function: 16 direction / direction angle (0~359°) measured, direction continuous measurement (60 seconds), north direction guideline function. Bearing memory function. Automatic horizontal, magnetic declination, and orientation correction function |
Barometer | Barometric pressure measurement function (measurement range: 260~1,100hPa (7.65~32.45inHg), 1hPa (0.05inHg), Barometric pressure trend graph display (past 20 hours displayed), pressure difference indicator (±10hPa) Barometric pressure trend information alarm (when a characteristic change in air pressure occurs, it will be notified by arrows and sound notification) The pressure trend graph can be changed to measurement every 2 minutes. That’s for the last 20 minutes |
Altimeter | Altitude measurement function/relative altimeter (measurement range: -700~10,000m(-2300~32800ft), in units of 1m (5ft)) Advanced memory (up to 30 manual memories of measurement date, month, time, and altitude), Automatic recording data (highest/lowest altitude, autoaccumulation (ascent/descending) memory) Altitude trend graph, altitude difference indicator (±100m/ ±1000m) Measurement interval setting function (every 5 seconds / 2 minutes) *Every 1 second for the first 3 minutes only |
Thermometer | Measuring range: -10°C to 60°C (14°F to 140°F) |
World Time | 38 time zones (55 cities + coordinated universal time), city code display, city name display, daylight saving on/off, auto summer time (DST) switching, Home city/World time city swapping |
Stopwatch | 1/100-second stopwatch Measuring capacity: 23:59’59.99” Split time |
Countdown Timer | Measuring unit: 1 second; Countdown range: 60 minutes; Countdown start time setting range: 1 minute to 60 minutes (1-minute increments) |
Alarm | 5 independent daily alarms, hourly time signal |
Mobile Link (Wireless Linking using Bluetooth®) | Auto time adjustment Easy watch setting Approximately 300 world time cities App information Time & place Mission log Location Indicator Location Memory Mode switching customization Auto altitude correction Phone finder |
Other Functions | Sunrise/sunset time display; battery level indicator; full auto-calendar; 12/24-hour format; button operation tone on/off; full auto LED backlight (Super Illuminator) with afterglow: 1.5 or 3.0 seconds |
Power Source | Tough Solar power system (solar-charging system) |
Continuous Operation | About 6 months after full charge, using all functions but without solar charging About 24 months with the power-saving function ON after full charge |
Size of Case | 58.7 × 52.1 × 16.2 mm |
Total Weight | Approx. 114 g |





























































































